| HEAVYWEIGHT (UNLIMITED) | |||
| WBA | WBC | IBF | WBO |
| (a)Nikolai Valuev | Vitali Klitschko | Wladimir Klitschko | Wladimir Klitschko |
| CRUISERWEIGHT (200 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Guillermo Jones | Giacobbe Fragomeni | Tomasz Adamek | (b) Victor Emilio Ramirez |
| LIGHT HEAVYWEIGHT (175 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Gabriel Campillo | Jean Pascal | Vacant | Zsolt Erdei |
| SUPER MIDDLEWEIGHT (168 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Mikkel Kessler | Carl Froch | Lucian Bute | Karoly Balzsay |
| MIDDLEWEIGHT (160 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Felix Sturm | (c) Kelly Pavlik | Vacant | Kelly Pavlik |
| JUNIOR MIDDLEWEIGHT/SUPER WELTERWEIGHT (154 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Daniel Santos | Sergio Martinez | Cory Spinks | (d) Sergei Dzindziruk |
| WELTERWEIGHT (147 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (e) Shane Mosley | Andre Berto | Vacant | Miguel Cotto |
| JUNIOR WELTERWEIGHT/SUPER LIGHTWEIGHT (140 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (f) Amir Khan | Vacant | Juan Urango | (g)Timothy Bradley |
| LIGHTWEIGHT (135 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (h)Paulus Moses | Edwin Valero | Vacant | Juan Manuel Marquez |
| JUNIOR LIGHTWEIGHT/SUPER FEATHERWEIGHT (130 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Jorge Linares | Humberto Soto | Malcolm Klassen | Roman Martinez |
| FEATHERWEIGHT (126 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (i) Chris John | Elio Rojas | Cristobal Cruz | Steven Luevano |
| JR. FEATHERWEIGHT/SUPER BANTAMWEIGHT (122 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (j) Bernard Dunne | Toshiaki Nishioka | Celestino Caballero | Juan Manuel Lopez |
| BANTAMWEIGHT (118 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (k)Anselmo Moreno | Hozumi Hasegawa | Joseph Agbeko | Fernando Montiel |
| JR. BANTAMWEIGHT/SUPER FLYWEIGHT (115 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (l)Nobuo Nashiro | (m)Vic Darchinyan | Vic Darchinyan | Jose "Carita" Lopez |
| FLYWEIGHT (112 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Denkaosan Kaowichit | (n)Daisuke Naito | Vacant | Omar Narvaez |
| JUNIOR FLYWEIGHT (108 Lbs) | |||
| WBA | WBC | IBF | WBO |
| (o)Giovani Segura | Edgar Sosa | Brian Viloria | Ivan Calderon |
| STRAWWEIGHT (105 Lbs) | |||
| WBA | WBC | IBF | WBO |
| Roman Gonzalez | (p) Oleydong Sithsamerchai | Raul Garcia | (q)Donnie Nietes |
samedi 27 juin 2009
Liste des champions
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire